Welcome along to the latest round of SLTD Wrestling’s PPV Predictions.
We did a re-launch of sorts almost a year ago now, but the game is still the one you all know and love. We post the match card of every WWE PPV throughout the year and let you guys tell us who you think will win! It’s that easy! And now, there’s prizes to be won!
Here’s a list of just some of the things you can win, including a couple of new prizes, courtesy of our affiliates:
- A t-shirt from the official MFX Podcast merchandise store, featuring the characters you know and love from the MFX Wrestling Podcast – Courtesy of MFXPodcast.com (@MFXPodcast) – PRIZE EXCLUSIVE TO SLTD WRESTLING
- 2 standard tickets to any UK wrestling show of your choice – Courtesy of www.ringsideworld.co.uk (@RingsideWorld)
- A free copy of the Wrestling Manager iPhone/Android game – Courtesy of Wrestling Manager/Serious Parody (@WrestlinManager)
- A hamper of JR’s BBQ products – Courtesy of the good people at American Soda (@AmericanSoda) – PRIZE EXCLUSIVE TO SLTD WRESTLING
The season for the Predictions League runs in 2 parts.
The first part took place between WWE Extreme Rules and finished after WWE BattleGround, when our very own Scottish Nightmare, George, finished top of the table, but Nakul Gureja, Adam O’Brien and Jonny Beggs were our prizewinners. The second part started at WWE Hell in a Cell and runs until WrestleMania 30. Whoever finishes top after WrestleMania 30 will win their prize/prizes. Fairly simple right?
(Please note that TNA is no longer a part of the league because they only hold 4 PPVs a year)
All of the scores from our old Predictions League were voided before Hell in a Cell, so let’s see what the table looks like now that the scores from Elimination Chamber have been added to our league!
Entrant | Total Score | Position | ||
---|---|---|---|---|
George_SLTD | 61 | 1 | ||
Wrestle Ropes | 60 | 2 | ||
Emma Giles | 59 | 3 | ||
Harry Bradshaw | 59 | |||
Shahin | 55 | 4 | ||
Jeremy | 54 | 5 | ||
Stephen | 53 | 6 | ||
David Outlaw | 48 | 7 | ||
Joe Walker | 48 | |||
Johnny Whyte | 47 | 8 | ||
Adam O’Brien | 46 | 9 | ||
Bruce Hively | 46 | |||
Zara_X | 43 | 10 | ||
Rach | 42 | 11 | ||
Karl Walker | 41 | 12 | ||
Dylan Otoshiro | 40 | 13 | ||
Greg_SLTD | 40 | |||
Alex H | 39 | 14 | ||
GameOverGary | 39 | |||
Calvin Berry | 38 | 15 | ||
Jonny Beggs | 38 | |||
Jane Wilkinson | 37 | 16 | ||
Sam Clarke | 35 | 17 | ||
Tom Williams | 35 | |||
Sean Marshall | 34 | 18 | ||
Boring Kane | 30 | 19 | ||
Kirsty Hannaway | 29 | 20 | ||
Damien Douglas | 27 | 21 | ||
Daniel Walker | 27 | |||
Alex K | 25 | 22 | ||
SteJo | 25 | |||
Tom Young | 24 | 23 | ||
Adam Wilson | 23 | 24 | ||
Frazer Boyle | 22 | 25 | ||
Matthew Tomlinson | 22 | |||
Barry Tanser | 20 | 26 | ||
John Jones | 20 | |||
Will Roberts | 19 | 27 | ||
WrestlingHeads | 19 | |||
Dumb Bart Gunn | 18 | 28 | ||
Tone Cold Steve Austin | 18 | |||
Azan Saigol | 16 | 29 | ||
Matthew Thomson | 16 | |||
Brent The Heel | 15 | 30 | ||
Christine Hensley | 15 | |||
Luke Townsend | 15 | |||
Aodan Boland | 14 | 31 | ||
Daire | 14 | |||
Eli | 14 | |||
Karl Aguila | 14 | |||
Luke | 14 | |||
Nakul Gureja | 14 | |||
Zezinho Al Mashari | 14 | |||
Bryan Douglas | 13 | 32 | ||
Raul Diaz | 13 | |||
Andy | 12 | 33 | ||
RCade | 12 | |||
Jeremy Williams | 8 | 34 | ||
Michelle Radcliffe | 8 | |||
Rakesh | 8 | |||
D’Angelo Eddy Dinero | 7 | 35 | ||
Lindsie Starr | 7 | |||
Aashim | 6 | 36 | ||
Wes Astin | 6 | |||
Adam Farrand | 5 | 37 | ||
Brad Ledson | 5 | |||
Gabby | 5 | |||
Jake Selig | 5 | |||
Joe Pascuzzo | 5 | |||
Justin Brezicky | 5 | |||
Naman Jawaid | 5 | |||
Rahul Jois | 5 | |||
Rahul Nath | 5 | |||
Ravi Teja | 5 | |||
Sam Virgoe | 5 | |||
Santhosh | 5 | |||
Shamas | 5 | |||
Tylor Touchet | 5 | |||
Ahmed | 4 | 38 | ||
Bob Sinclair | 4 | |||
Chettri | 4 | |||
Daniel Towes | 4 | |||
David Singh | 4 | |||
Donald Lucas | 4 | |||
Grant Cook | 4 | |||
Jess | 4 | |||
Neil Andrew | 4 | |||
Osama Abass | 4 | |||
Phil Mil | 4 | |||
Ron Onyx | 4 | |||
Ryan Luckley | 4 | |||
Shishir | 4 | |||
Ashley Randle | 3 | 39 | ||
Hulala | 3 | |||
Ramesh | 3 | |||
Rob Hanby | 3 | |||
Roumya Dias | 3 | |||
Wrestling Stable | 3 | |||
Jumie Awe | 1 | 40 | ||
Saif Kalbani | 1 | |||
Jason Barker | 0 | 41 |
Let’s concentrate on the Showcase of the Immortals then, shall we? Beneath each match graphic, you’ll be able to make your picks as usual. Here’s details of the points on offer:
- There are 10 points on offer for every match EXCEPT the Andre the Giant Battle Royal
- You will earn 10 points if you pick the final four of the Battle Royal correctly, and an additional 15 if you pick the eventual winner
- If you pick the winners of the 3 main-events correctly, you will earn a WHOPPING 40 points
What all of that means, is that everyone who’s taken part so far, no matter how far away you are from the top of the league, will STILL be in with a shout of winning a prize – provided their predictions are right! It’s all to play for folks! This is your LAST chance to win points to be in with a shout of winning this edition of our Predictions League. What are you waiting for? Oh, the matches. Right… Here they are!
ENTRIES FOR WRESTLEMANIA 30 – AND THE FINAL PART OF THE 2013/14 PREDICTIONS LEAGUE – ARE NOW CLOSED. PLEASE CHECK BACK BEFORE EXTREME RULES FOR YOUR CHANCE TO GET INVOLVED WHEN THE 2014/15 SEASON KICKS OFF!!! (PRIZE DETAILS TO BE ANNOUNCED IN NEAR FUTURE)
Thanks to everyone who takes part in the league and especially to the fine people at American Sode, MFX Podcast, Ringside World, and Wrestling Manager for their continued support and for putting up the prizes that you fine people can win! Let’s make this a success guys. We can’t do it without you. Spread the word, get involved and tell your friends! Come on… You know you want to!
[Credit to wwe.com for images used in this post]
SLTD Wrestling brings you all the greatest wrestling content. from blogs, to podcasts to exclusive Predictions and Fantasy Leagues.
Recent Comments