Hey Folks!
As always a massive thank you to everyone who took part in the third round of our predictions league for Battleground. We had 80 of you wonderful people taking part in this round and it was great to see many of you returning from our previous two rounds!
So lets get down to business! For this round we had the following points on offer
- One (1) point on offer for every match except for title matches
- Five (5) points on offer for every title match
- Five (5) bonus points on offer if you guessed every match correctly
Before we show you the all important leader board for you to see where you have ranked here are a couple of stats from this round.
- Again we had no one correctly guess every match
- Everyone was split on who they thought would win with no real stand out winners
Below is the leader board and the SLTD team would like to say a huge congratulations to Twan who has kept the lead and remains at the top of the leader board for our third round. We will be back on August 23rd for our predictions for Summer Slam with a lot more points to play for and your chance to move up the leader board. Don’t forget to check your emails leading up to the PPV as we will be sending out a reminder with the link for you to complete your predictions in the days leading up to it.
Ranking | Name | Overall Score |
1 | Twan | 32 |
2 | James Partridge | 31 |
That WWE Guy | 31 | |
3 | Tybo Ledson | 30 |
4 | Joseph Coughlin | 27 |
Nathan | 27 | |
The WWE Voiceless | 27 | |
5 | Manjinder | 26 |
6 | Scott Armstrong | 25 |
7 | Alex h | 24 |
8 | Emma Pearson | 23 |
Wrestle Ropes | 23 | |
Zakk | 23 | |
9 | David Clayton | 22 |
Kasay Stadtlander | 22 | |
Martin James | 22 | |
10 | The Last Tweener | 21 |
Callum Owen | 21 | |
Jasim Khan | 21 | |
Michael Minor | 21 | |
Rach | 21 | |
Victor Monjaras | 21 | |
11 | Bruce Hively | 20 |
Dan Aleksander | 20 | |
Shawn baum | 20 | |
12 | Abdulahi | 19 |
Alex Smiley | 19 | |
Dakota hill | 19 | |
Graham Mather | 19 | |
13 | Adam Farrand | 18 |
James Layman | 18 | |
Wrestle Chat | 18 | |
14 | Connor | 17 |
Gem James | 17 | |
Hilton | 17 | |
Jeremy | 17 | |
15 | Adam O’Brien | 16 |
Andrew Felton | 16 | |
John Stinchcomb | 16 | |
puja | 16 | |
sean marshall | 16 | |
16 | Ashley | 15 |
Dan Oshaughnessy | 15 | |
Martin | 15 | |
Matt Johnson | 15 | |
Patrick | 15 | |
Stephen Steppings | 15 | |
17 | Mack Maine / Alex Spears | 14 |
Brad Ledson | 14 | |
Brian Dutill | 14 | |
David Harley | 14 | |
Samantha | 14 | |
simkintom | 14 | |
yousaf | 14 | |
18 | Ashton Gabriel | 13 |
Clark Taulman | 13 | |
Dylan Otoshiro | 13 | |
Liam McNamara | 13 | |
19 | kirsty | 12 |
Tomwilliams1990 | 12 | |
20 | Berline derival | 11 |
Grant Payer | 11 | |
21 | Zara | 10 |
22 | Tom Robinson | 9 |
23 | Adam Mann | 8 |
Darren Dyer | 8 | |
Dylan Mooney | 8 | |
Jaime trejo | 8 | |
Jay Mosco | 8 | |
Jtheman222 | 8 | |
Kieran Towers | 8 | |
Laken Adkins | 8 | |
Marc Madison | 8 | |
nicole | 8 | |
Ross Casey | 8 | |
Sean Norton | 8 | |
SteJo | 8 | |
Tony Rogers | 8 | |
Zach Perilstein | 8 | |
24 | Adrian | 7 |
David | 7 | |
Elizabeth Chenault | 7 | |
Jack TheWrestlingFan | 7 | |
John | 7 | |
Karl Farrell | 7 | |
Kevin Kacatin | 7 | |
leonardo | 7 | |
Neil Schaefer | 7 | |
Niall Monaghan | 7 | |
Patrick Moss | 7 | |
Rob Wolkenbrod | 7 | |
sean mills | 7 | |
Sherron Watson | 7 | |
Todd Piller | 7 | |
Tommy Dickfingers | 7 | |
25 | Abel Belay | 6 |
Bazza Ritchie | 6 | |
Dave Mallick | 6 | |
David Dominguez | 6 | |
David Gillam | 6 | |
Graham Caygill | 6 | |
John Hancock | 6 | |
John Gotti | 6 | |
lee | 6 | |
Matthew Cummings | 6 | |
Matthew Moore | 6 | |
Max Wrestling | 6 | |
Peter Dunn | 6 | |
Rahul Verma | 6 | |
steph rollins | 6 | |
26 | Ryan Kane | 5 |
27 | Matt | 4 |
Rahima | 4 | |
28 | joseph rice | 3 |
Terry | 3 | |
29 | amy | 2 |
Ciaran | 2 | |
Chris Reid | 2 | |
DJ Deaton | 2 | |
Eddie weiss | 2 | |
Gwyndaf Wheeler | 2 | |
John Crehan | 2 | |
Jon Harris | 2 | |
lilpipdjano | 2 | |
Luke Easton | 2 | |
Megan/Peggy | 2 | |
Mike | 2 | |
Will Roberts | 2 | |
WWE PPV Themes | 2 | |
30 | Daniel Stapleton | 1 |
Fans of Women’s Wrestling | 1 | |
Geoff | 1 | |
Laura Bartoli | 1 | |
Paul | 1 | |
31 | ben | 0 |
Dustin Kaufman | 0 |
Recent Comments