Welcome one and all to the Seventeenth Week of Results for the all-new SLTD Fantasy League – Season Four
We want to say a huge thank you to everyone who joined our Fantasy League for the new round! Welcome back to the returning players and welcome to all our new players! New and returning, everyone is welcome, so make sure to tell your friends!
Below is the leaderboard for this week, this has all the points earned fromNXT Takeover, Survivor Series, Raw, Smackdown, 205 Live and NXT.
Don’t forget Season Four of the SLTD Fantasy League finishing next week and will return in 2018!
There will be league updates over on our twitter so make sure your following @SLTDLeague.
Any questions or queries can be sent to @SLTDLeague on twitter. Make sure you follow us, for all the League happenings and updates about points and bonus’ for upcoming PPVs.
Ranking | Faction | Points |
1 | Wrestle Chica’s | 432 |
2 | Foxy’s United | 417 |
3 | Cult of excellence | 378 |
4 | Cerebral Assassins | 362 |
5 | Psychotic Six | 361 |
6 | The Resistance | 349 |
7 | The NXT Originals | 340 |
8 | the loose cannons | 309 |
9 | The Five Star Generals | 301 |
10 | Evolved | 292 |
11 | IceBreakerXY | 288 |
12 | Creeper Cult UK | 286 |
13 | Kaiser Klub | 277 |
14 | The Fox Files | 276 |
15 | MRWWE4life | 275 |
16 | AlanUtion | 264 |
17 | Smeggin Cymru | 257 |
NWOMG | 257 | |
18 | Bruce’s Bruisers | 256 |
Destoyers | 256 | |
19 | AsTro | 252 |
20 | Nottingham Nutters | 248 |
21 | The Leftovers | 244 |
22 | Wrestling’s Finest | 241 |
23 | The Hexagon | 239 |
24 | Infamy Reborn | 217 |
25 | HeroesFadeToBlack | 199 |
26 | The Drifters | 191 |
27 | RATS | 184 |
28 | Day One is H | 180 |
29 | The Graveyard Shift | 168 |
30 | GlorifiedJobbers | 166 |
31 | The rope runner | 152 |
Be Creative V2.0 | 152 | |
The Republic | 152 | |
32 | DC’s Follies | 150 |
33 | The Spotlight Stealers | 148 |
Wicked intent | 148 | |
34 | The HEELite | 138 |
35 | Killer B’s | 136 |
36 | Shanes Elite Squad | 132 |
Demon Asylum | 132 | |
37 | The Enhancement Talents | 126 |
38 | Your Dad’s Besties | 124 |
39 | Biohazard | 116 |
40 | The Firing Squad | 108 |
41 | Revolution | 104 |
The Anhilation | 104 | |
42 | Froster’s Flakes | 90 |
43 | No L’s | 83 |
44 | Reverend D-Von and the Funky Bunch | 72 |
45 | You are Full of Bliss! | 70 |
46 | Get The Shovel Squad | 60 |
The personal demons | 60 | |
47 | Straight edge | 56 |
48 | ChoSols | 44 |
SLTD Wrestling brings you all the greatest wrestling content. from blogs, to podcasts to exclusive Predictions and Fantasy Leagues.
Recent Comments