Welcome one and all to the sevens week of results for the All New SLTD Fantasy League.
We want to say a huge thank you to everyone who joined our Fantasy League, there was over 100 of you!
Before we get into the leader board, below are the top three superstars who earned the most points last week, if you keep a track of the most point earners it could really help when changing your faction.
Below is the Leaderboard, This has all the points earned from Raw, Smackdown, NXT and Fastlane
The Transfer Window to change your team is NOW OPEN. The Transfer Window will open till 28th February. This is when you will pick your team going into Wrestlemania 32. So choose wisely!
Update Your Faction HERE
There will be Bonus Points given for some of the matches on the Wrestlemania 32 card. So make sure your following @SLTDLeague.
Any questions or queried can be sent to @SLTDLeague on twitter. Make sure you follow for all the League happenings and updates about points and bonus’ for upcoming PPVs.
Ranking | Faction | Total |
1 | Wicked Intent | 184 |
2 | Hysteria’s Heralds | 180 |
Five Star Generals | 180 | |
3 | DeGeneration9 | 178 |
4 | The Regulators | 174 |
5 | K. Fabian Marx | 172 |
Foxy’s United | 172 | |
6 | Kernow Kliq | 171 |
7 | Bruce’s Bruisers | 168 |
8 | G.O.A.T | 165 |
9 | The Resistance | 164 |
10 | The Leftovers | 162 |
Andrewsarmy | 162 | |
11 | The Destoyers | 160 |
12 | The Spotlight Stealers | 157 |
The Riders of Winter | 157 | |
13 | The Wrestle Ropes Empire | 154 |
14 | The Super Unknown | 152 |
15 | The force awakens | 150 |
16 | WWETOWNnation | 149 |
17 | Lords of the rings | 148 |
18 | Thugs’ Angels | 145 |
19 | The NXT Originals | 144 |
20 | Xdiggygaming | 143 |
21 | Raines24 | 142 |
22 | Wrestle Chicas | 141 |
23 | Worldwide Society | 139 |
The Vangurd | 139 | |
24 | Sleeping Knights | 138 |
Arrogant Dominator | 138 | |
25 | Commentary Table | 137 |
The Kev Klub | 137 | |
Hell Mudders | 137 | |
26 | King Kong Five | 135 |
27 | PWV World Alliance | 134 |
Be Creative | 134 | |
28 | MarkOutNATION | 133 |
The Dark Brotherhood | 133 | |
29 | The Phenomenal Squad | 131 |
30 | Regulators | 130 |
31 | Canadian Crippled | 125 |
32 | Reign of Power | 124 |
33 | 6sic6ers | 115 |
34 | Aleksander Machka | 113 |
35 | Nation Of Violence | 111 |
36 | Who Dat Mafia | 107 |
37 | Acid Reign | 105 |
38 | Lovely Lady Hips | 103 |
39 | The Nottingham Nutters | 99 |
WarGods | 99 | |
40 | The Booty Bruisers | 94 |
41 | Lemmyismoreimportantthenwwe | 86 |
42 | The BG Nation | 85 |
The Lovers | 85 | |
43 | International_Winter | 83 |
Legion of Renegades | 83 | |
44 | The Bear Owens | 82 |
45 | The Dougly Warriors | 81 |
46 | Campbell’s army | 79 |
Goof’s Troop | 79 | |
Krazy88 | 79 | |
47 | 50 Shades of Bray | 77 |
48 | El Clasica | 76 |
Fallen Angels | 76 | |
Team fuck you Gregory | 76 | |
49 | Team Killer | 74 |
50 | Brute Force | 72 |
Revolution | 72 | |
The Filthy Animals | 72 | |
51 | Takeover | 71 |
52 | The psychotic mid carders | 70 |
53 | Minor Club | 70 |
54 | Domination M | 69 |
55 | America’s Best | 68 |
56 | Talent | 66 |
The offspring | 66 | |
57 | Catic | 64 |
El Jefe’s | 64 | |
Fatality | 64 | |
Rat Clique | 64 | |
The Prospection | 64 | |
Worlds Greatest Fantasy Team | 64 | |
58 | Infamous | 63 |
59 | The Burial | 62 |
60 | Pandemonium’s extreme lunatics | 61 |
61 | Armbar Express | 60 |
I’ve lost my nan, have you cena? | 60 | |
The Nation | 60 | |
The Real Deal | 60 | |
62 | The Vandles | 58 |
63 | the Alliance | 54 |
64 | Champions Of Destruction | 52 |
Laura Lou | 52 | |
65 | The Pychopath’s | 49 |
66 | The Reaperz | 48 |
Titan Empire | 48 | |
67 | Kyew | 41 |
68 | 4 Rebellion | 31 |
69 | The MOB | 30 |
Wildcards | 30 | |
70 | The New England Assassins | 29 |
71 | LAUNFD | 28 |
72 | Devolution | 26 |
Kerry Von Erich’s Foot | 26 | |
Necrobutchers | 26 | |
The Addicts | 26 | |
73 | Reign of Heros | 22 |
74 | ShieldXT | 18 |
75 | CreepKrew | 14 |
Mama’s Nightmares | 14 | |
76 | The League of Spain | 8 |
Recent Comments