Welcome one and all to the Sixteenth Week of Results for the All New SLTD Fantasy League.
We want to say a huge thank you to everyone who joined our Fantasy League, there was over 100 of you!
Below is the Leaderboard, This has all the points earned from Raw, Smackdown and NXT
Any questions or queries can be sent to @SLTDLeague on twitter. Make sure you follow for all the League happenings and updates about points and bonus’ for upcoming PPVs.
Ranking | Faction | Points |
1 | The Resistance | 388 |
2 | Hysteria’s Heralds | 372 |
3 | Five Star Generals | 368 |
4 | Lords Of The Rings | 364 |
5 | Kernow Kliq | 363 |
6 | Foxy’s United | 360 |
7 | Arrogant Dominator | 358 |
8 | G.O.A.T | 357 |
9 | The Destoyers | 352 |
The NXT Originals | 352 | |
10 | Bruce’s Bruisers | 346 |
11 | The Nottingham Nutters | 339 |
12 | The Leftovers | 338 |
13 | Commentary Table | 337 |
14 | WWETOWNnation | 335 |
Yung Gunz | 335 | |
15 | Hell Mudders | 331 |
16 | PWV World Alliance | 330 |
Wicked Intent | 330 | |
17 | The Riders of Winter | 327 |
18 | Angelic Inferno | 325 |
19 | The Deadly Alliance | 324 |
20 | Wrestle Chicas | 323 |
21 | Be Creative | 320 |
Reign of Power | 320 | |
22 | The Regulators | 312 |
23 | MarkOutNATION | 311 |
24 | The Spotlight Stealers | 309 |
25 | The Force Awakens | 304 |
26 | CampbellsArmy | 300 |
27 | Th Wrestle Ropes Empire | 296 |
28 | King Kong Five | 289 |
29 | The Dark Brotherhood | 281 |
30 | MadMat24 | 272 |
31 | The Booty Bruisers | 270 |
32 | Infamous | 267 |
33 | Upset PathMakers | 254 |
34 | Heelz To Come | 183 |
35 | DeGeneration9 | 178 |
36 | K. Fabian Marx | 172 |
37 | House of egos | 171 |
38 | The Psychopath’s | 169 |
39 | Steel Fury | 167 |
40 | Xdiggygaming | 143 |
41 | Team LexHar | 140 |
42 | The Vangurd | 139 |
43 | Worldwide Society | 139 |
44 | The Kev Klub | 137 |
45 | The Psychotic Midcarders | 132 |
46 | Regulators | 130 |
47 | Canadian Crippled | 125 |
48 | 6sic6ers | 115 |
49 | Aleksander Machka | 113 |
50 | Nation Of Violence | 111 |
51 | Who Dat Mafia | 107 |
52 | Acid Reign | 105 |
53 | Lovely Lady Hips | 103 |
54 | WarGods | 99 |
55 | Lemmyismoreimportantthenwwe | 86 |
56 | The BG Nation | 85 |
The Lovers | 85 | |
57 | International_Winter | 83 |
Legion of Renegades | 83 | |
58 | The Bear Owens | 82 |
59 | The Dougly Warriors | 81 |
60 | Goof’s Troop | 79 |
Krazy88 | 79 | |
61 | 50 Shades of Bray | 77 |
62 | El Clasica | 76 |
Fallen Angels | 76 | |
Team fuck you Gregory | 76 | |
63 | Team Killer | 74 |
64 | Brute Force | 72 |
Revolution | 72 | |
The Filthy Animals | 72 | |
65 | Takeover | 71 |
66 | Minor Club | 70 |
The psychotic mid carders | 70 | |
67 | Domination M | 69 |
68 | America’s Best | 68 |
69 | Talent | 66 |
The offspring | 66 | |
70 | The Bern Unit | 64 |
Catic | 64 | |
El Jefe’s | 64 | |
Fatality | 64 | |
Rat Clique | 64 | |
The Prospection | 64 | |
Worlds Greatest Fantasy Team | 64 | |
71 | The Burial | 62 |
72 | Pandemonium’s extreme lunatics | 61 |
73 | Armbar Express | 60 |
I’ve lost my nan, have you cena? | 60 | |
The Nation | 60 | |
The Real Deal | 60 | |
74 | The Vandles | 58 |
75 | the Alliance | 54 |
76 | Champions Of Destruction | 52 |
Laura Lou | 52 | |
77 | TrueLDK | 48 |
The Reaperz | 48 | |
Titan Empire | 48 | |
78 | The New Day | 44 |
79 | Kyew | 41 |
80 | 4 Rebellion | 31 |
81 | The MOB | 30 |
Wildcards | 30 | |
82 | The New England Assassins | 29 |
83 | LAUNFD | 28 |
84 | Devolution | 26 |
Kerry Von Erich’s Foot | 26 | |
Necrobutchers | 26 | |
The Addicts | 26 | |
85 | Reign of Heros | 22 |
86 | ShieldXT | 18 |
87 | CreepKrew | 14 |
Mama’s Nightmares | 14 | |
88 | The League of Spain | 8 |
SLTD Wrestling brings you all the greatest wrestling content. from blogs, to podcasts to exclusive Predictions and Fantasy Leagues.
Recent Comments