Welcome one and all to the twentieth week of results for the all-new SLTD Fantasy League – Season Five.
TRANSFER WINDOW NOW OPEN
Click HERE to enter your updated faction to stay active!
We want to say a huge thank you to everyone who joined our Fantasy League for the new season! It was so nice to see so many of you returning as well as some new faces joining! Welcome to you all and make sure to tell your friends about us, beating strangers is great but beating friends is even better!
Below is the leaderboard for this week, this has all the points earned from RAW, Smackdown, 205 Live and NXT.
There will be league updates over on our twitter, especially about bonus points, so make sure your following @SLTDLeauge to be kept up to date with everything and any questions or queries can be directed here too!
Ranking | Faction | Total |
1 | NWOMG | 470 |
2 | Dominators | 468 |
3 | Foxy’s United | 460 |
4 | Five Star Generals | 454 |
5 | Sierra, Tango, Echo, Victor, Echo…..STEVE!!! | 452 |
6 | The NXT Originals | 438 |
7 | Psychotic six | 437 |
8 | Twisted Blissfits | 434 |
9 | Wicked Possession | 431 |
10 | #JOKERSWILD | 430 |
11 | The Resistance | 418 |
12 | Nottingham Nutters | 412 |
13 | Wrestle “Reigning Champ” Chicas | 402 |
14 | Glorified Jobbers | 398 |
The Ring Crew | 398 | |
15 | The Walking Deadmen | 397 |
16 | The undesirables | 393 |
17 | The Immortals | 386 |
18 | Team Shields | 380 |
19 | The Best Pro Wrestling Co Host Squad | 378 |
20 | TownNation | 372 |
21 | Creeper Cult UK | 366 |
22 | Matt’s All Stars | 362 |
23 | Apocalypto | 350 |
24 | Angels of Death | 344 |
25 | Stryker Likers | 334 |
26 | Alanution | 322 |
27 | The Drifters | 320 |
Bruce’s Bruisers | 320 | |
28 | Evolved | 314 |
29 | The Destroyers | 308 |
30 | Franko’s all star | 304 |
31 | Universal Extreme Pro Wrestlers | 290 |
32 | The Hexagon | 271 |
33 | Rusev Day Warriors | 266 |
34 | Manik day | 248 |
35 | WWL | 234 |
36 | Bayley’s Buddies | 210 |
37 | Too Hot For Your Mom | 178 |
38 | Rope Runner | 130 |
39 | WWEMASTER14 | 86 |
40 | Andy 88 | 84 |
41 | PineappleBelongsOnPizza | 76 |
42 | Last Place | 72 |
New Age Inlaws | 72 | |
Lock City | 72 | |
Shock & Terror | 72 | |
43 | TermiNation | 70 |
44 | 3balls 1 sack | 68 |
Cosas Caliente de Estados Unidos | 68 | |
45 | IceBreakerz | 64 |
46 | AssaultMAttalion | 62 |
47 | Twisty Fresh Nips | 60 |
48 | Ambrose Army | 54 |
49 | Heath Slater’s Kids | 46 |
50 | Kaiser Club | 44 |
Queen Mama | 44 | |
51 | The Granted | 38 |
You hate me because you want to be me | 38 | |
52 | Grappling University | 36 |
53 | Red justinaaron | 20 |
Phenomenal Strikers | 20 |
SLTD Wrestling brings you all the greatest wrestling content. from blogs, to podcasts to exclusive Predictions and Fantasy Leagues.
Recent Comments