Hey Folks!
Welcome to the fifth round of results for 2016 and Season Four of the SLTD Wrestling Predictions League! First of all a massive thank you to everyone who took part in the fifth round of our predictions league it was so nice to see so many of you returning and some new faces entering!
So lets get down to business! For this round we had the following points on offer;
One (1) point for each non-title match
Five (5) points for all Championship matches
Five (5) bonus points for correctly picking all winners of each match
So who has come out on top in our fifth round? Everyone here at SLTD Wrestling would like to say a huge congratulations to Ben Clancy who has kept his lead and remained top of the SLTD Predictions League Leaderboard. Again a massive Thank You to everyone who has took part in this round and don’t forget we will be back on June 19th for Money in the Bank!
Ranking | Name | Points |
1 | Ben Clancey | 129 |
2 | Dan Oshaughnessy | 114 |
3 | Ernie Poulton | 111 |
4 | Colin Mathie | 105 |
5 | TwiZZo | 104 |
6 | James Partridge | 103 |
7 | Dale Metcalf | 101 |
8 | Tybo Ledson | 99 |
9 | Adam Farrand | 98 |
Emma pearson | 98 | |
10 | Harry Oddie | 97 |
Wrestle Ropes | 97 | |
11 | Scott Legere | 96 |
Clark Taulman | 96 | |
12 | Alex Smiley | 95 |
13 | Parvinder Kang | 94 |
14 | Nathan | 92 |
15 | Emma giles | 91 |
16 | Andrew Sumpster | 89 |
Sam Fremin | 89 | |
17 | William Convey | 88 |
18 | Jeffrey Cerda | 86 |
Stephen Steppings | 86 | |
Martin James | 86 | |
19 | Matt Hamilton | 85 |
Scott Armstrong | 85 | |
20 | SteJo | 84 |
21 | Callum Owen | 83 |
Hari Sharma | 83 | |
Liam Mc Namara | 83 | |
Lena Lazard | 83 | |
22 | Ashley Kingery | 82 |
Tom Young | 82 | |
23 | Brian Dutill | 81 |
24 | Abdulahi | 80 |
Hammy Reviews | 80 | |
David Harley | 80 | |
25 | Aldo Ortiz | 79 |
Adam O’Brien | 79 | |
Andrew Campbell | 79 | |
Jeremy Bowers | 79 | |
Joseph Montana | 79 | |
Manjinder Kang | 79 | |
Mark Torskyj | 79 | |
26 | Brandt Danals | 78 |
27 | Alex H | 76 |
Shawn baum | 76 | |
28 | Ben Llewellyn | 75 |
29 | Justin chavez | 74 |
30 | Wrestle Chat | 73 |
Thomas Robinson | 73 | |
Haydn Fox | 73 | |
31 | Tom Williams | 72 |
Brad Ledson | 72 | |
Dylan Mooney | 72 | |
Ryan Simpson | 72 | |
32 | Joey Ware | 71 |
33 | Cassandra Singer | 69 |
Connor | 69 | |
34 | Andrew Felton | 66 |
Martyn Nolan | 66 | |
Ciaran Brazingtion | 66 | |
35 | Zara_X | 65 |
John Stinchcomb | 65 | |
36 | Kasay Stadtlander | 64 |
37 | Gene Panacci | 63 |
Josh Morrell | 63 | |
sean running | 63 | |
Rachel Brimble | 63 | |
38 | Bruce Hively | 62 |
Hayden Jamey Ray Jensen | 62 | |
The Voice of Reason | 62 | |
Mike Anderson | 62 | |
Michael Minor | 62 | |
39 | Paul Sweat | 61 |
40 | Elizabeth Chenault | 60 |
Kieran | 60 | |
41 | James Layman | 59 |
42 | Mat Raines | 58 |
43 | Gem James | 57 |
Gurkirat | 57 | |
John E | 57 | |
44 | Joseph McCaffrey | 56 |
45 | David Clayton | 55 |
Taylor Dean Walters | 55 | |
Victor Monjaras | 55 | |
46 | Joseph Coughlin | 53 |
Matt Johnson | 53 | |
47 | Mark worrall | 51 |
Wesley lock | 51 | |
48 | Jeremy | 50 |
Jay Mosco | 50 | |
49 | Dale F | 49 |
50 | Austin Shaw | 48 |
Hilton | 48 | |
51 | Aaron | 46 |
Kyew | 46 | |
52 | Jacob Way | 45 |
53 | Kieran | 42 |
54 | Zach Perilstein | 41 |
55 | Eddie weiss | 39 |
Kenneth Aubin | 39 | |
Luke norry | 39 | |
56 | WWE PPV Themes | 38 |
Jonah Newell | 38 | |
Luke Sewell | 38 | |
57 | Carlo | 35 |
58 | stefan cracknell | 34 |
59 | Jordan Hackett | 33 |
60 | Andrea Lawless | 31 |
Niall Monaghan | 31 | |
61 | Matt Cummings | 29 |
62 | That WWE Guy | 28 |
Jasim Khan | 28 | |
63 | Dylan Otoshiro | 26 |
Mike Deegan | 26 | |
64 | Hiza | 24 |
Mark Torskyk | 24 | |
Austin Shaw | 24 | |
Andrew | 24 | |
65 | Adrian | 23 |
Jacob Way | 23 | |
GENE PANACCI | 23 | |
Karan | 23 | |
Thomas Robinson | 23 | |
66 | Michae Dixon | 22 |
Celtic | 22 | |
Frankie Ellery | 22 | |
Heel/Face Wrestler | 22 | |
Kelly Taulman | 22 | |
Martin Haffner | 22 | |
Craig Jarrett | 22 | |
Steve “The Reaper” | 22 | |
Shawn Eaton | 22 | |
Alex Spears | 22 | |
67 | Borja RodrÃguez | 21 |
68 | Tamms | 20 |
Laken Adkins | 20 | |
69 | Andrew Felton | 18 |
Connor | 18 | |
Lindsey Pike | 18 | |
Laurie Workman | 18 | |
***theGreekG33k*** | 18 | |
Straight edge | 18 | |
70 | Hector Garza | 17 |
Jason Harris | 17 | |
Majid | 17 | |
Fahad | 17 | |
Tony | 17 | |
Hilton | 17 | |
71 | Ashleigh Santoro | 16 |
Jason Harris | 16 | |
Katie Murray | 16 | |
leo | 16 | |
Jake | 16 | |
Scott McMillan | 16 | |
72 | Richard Jenkins | 15 |
73 | Carl Gac | 14 |
74 | Fiona lowrey | 12 |
Izzy Mendez | 12 | |
75 | Nyasha | 11 |
76 | Mike Anderson | 10 |
77 | Matt Williams | 8 |
Stephen Cleary | 8 | |
78 | Joel | 7 |
Alex Spears | 7 | |
Daniel Nordheim | 7 | |
79 | Anna-Marie young | 4 |
Shaune Drake | 4 | |
Marissa Moore | 4 | |
80 | Tammy West | 3 |
81 | Michael Dixon | 2 |
Sean marshall | 2 |
SLTD Wrestling brings you all the greatest wrestling content. from blogs, to podcasts to exclusive Predictions and Fantasy Leagues.
Recent Comments