Hey Folks!
As always a massive thank you to everyone who took part in the fourth round of The SLTD Predictions League for SummerSlam. We had 86 of you wonderful people taking part in this round and it was great to see many of you returning from our previous three rounds!
So let’s get down to business! For this round we had the following points on offer
· One (1) point on offer for every match except for title matches
· One (1) point on offer if you guessed if there would be a Cash In correctly
· Five (5) points on offer for every title match
· Five (5) bonus points on offer if you guessed every match correctly
Before we show you the all-important leader board for you to see where you have ranked here are a couple of stats from this round.
· Again we had no one correctly guess every match
· We had 5 people who though Stardust and Cosmic King Barrett would win their tag team match
· Everyone was split with if there would be a cash in or not (44 saying No and 42 saying Yes)
· Everyone was split with who the winner would be for the Winner Takes All match with 41 people saying John Cena and 45 people saying Seth Rollins
Below is the leader board and the SLTD team would like to say a huge congratulations to Tybo who has now taken the lead and is at the top of the leader board for our fourth round. We will be back on September 20th for our predictions for Night of Champions with a lot more points to play for and your chance to move up the leader board. Don’t forget to check your emails leading up to the PPV as we will be sending out a reminder with the link for you to complete your predictions in the days leading up to it.
Ranking | Name | Overall Score |
1 | Tybo Ledson | 48 |
2 | James Partridge | 45 |
3 | Nathan | 44 |
4 | Callum Owen | 42 |
5 | That WWE Guy | 41 |
6 | Jasim Khan | 40 |
The Last Tweener | 40 | |
Twan Mack | 40 | |
7 | Emma pearson | 38 |
Wrestle Ropes | 38 | |
Zakk | 38 | |
8 | Adam Farrand | 36 |
Alex h | 36 | |
David Clayton | 36 | |
Kasay Stadtlander | 36 | |
Michael Minor | 36 | |
The WWE Voiceless | 36 | |
9 | Martin James | 35 |
Rach | 35 | |
10 | Abdulahi | 34 |
Matt Johnson | 34 | |
Shawn baum | 34 | |
11 | Dan Oshaughnessy | 33 |
Scott Armstrong | 33 | |
12 | Andrew | 32 |
Hilton | 32 | |
James Layman | 32 | |
11 | Grant | 31 |
12 | Bruce Hively | 30 |
Liam Mc Namara | 30 | |
Sean marshall | 30 | |
Tom Williams | 30 | |
Victor Monjaras | 30 | |
13 | Adam O’Brien | 29 |
Dan Aleksander | 29 | |
David Harley | 29 | |
14 | Alex Smiley | 28 |
Ashley | 28 | |
Jeremy | 28 | |
Zara | 28 | |
15 | Ashton Gabriel | 27 |
Brian Dutill | 27 | |
Dylan Otoshiro | 27 | |
Gem James | 27 | |
Joseph Coughlin | 27 | |
SteJo | 27 | |
Wrestle Chat | 27 | |
16 | Adam Mann | 26 |
Manjinder | 26 | |
17 | Puja | 25 |
18 | Brad Ledson | 24 |
Stephen | 24 | |
19 | Clark Taulman | 23 |
John Stinchcomb | 23 | |
Martin | 23 | |
Tom Robinson | 23 | |
20 | Tony Rogers | 22 |
21 | Gwyndaf Wheeler | 21 |
Rahul | 21 | |
22 | Connor | 19 |
Dakota hill | 19 | |
Graham Mather | 19 | |
Karl Farrell | 19 | |
Manny | 19 | |
23 | Alex | 18 |
David | 18 | |
Jon Harris | 18 | |
Ryan | 18 | |
Tom young | 18 | |
24 | Khyle | 17 |
Mike Anderson | 17 | |
Niall Monaghan | 17 | |
Samantha | 17 | |
WWEPPVThemes | 17 | |
25 | Adrian A. | 16 |
Ciaran | 16 | |
John Gotti | 16 | |
Matt | 16 | |
Ror | 16 | |
Scott Legere | 16 | |
Steph | 16 | |
26 | Elizabeth Chenault | 15 |
Patrick | 15 | |
27 | Eddie weiss | 14 |
Mack Maine / Alex Spears | 14 | |
Michaela nadine naidoo | 14 | |
Simkintom | 14 | |
Yousaf | 14 | |
28 | Laken Adkins | 13 |
29 | Kirsty | 12 |
30 | Adam Wilson | 11 |
Alex Lopez | 11 | |
Berline derival | 11 | |
31 | Gurkirat | 10 |
Mitchell Stringer | 10 | |
Muskan | 10 | |
32 | Darren Dyer | 8 |
Dylan Mooney | 8 | |
Jaime trejo | 8 | |
Jay Mosco | 8 | |
Jtheman222 | 8 | |
Kieran Towers | 8 | |
Marc Madison | 8 | |
Nicole | 8 | |
Ross Casey | 8 | |
Sean Norton | 8 | |
Zach Perilstein | 8 | |
33 | Jack TheWrestlingFan | 7 |
John | 7 | |
Kevin Kacatin | 7 | |
Leonardo | 7 | |
Neil Schaefer | 7 | |
Patrick Moss | 7 | |
Rob Wolkenbrod | 7 | |
Sean Mills | 7 | |
Sherron Watson | 7 | |
Todd Piller | 7 | |
Tommy Dickfingers | 7 | |
34 | Abel Belay | 6 |
Bazza Ritchie | 6 | |
Dave Mallick | 6 | |
David Dominguez | 6 | |
David Gillam | 6 | |
Graham Caygill | 6 | |
John Hancock | 6 | |
Lee | 6 | |
Matthew Cummings | 6 | |
Matthew Moore | 6 | |
Max Wrestling | 6 | |
Peter Dunn | 6 | |
35 | Rahima | 4 |
36 | Joseph Rice | 3 |
Terry | 3 | |
37 | Amy | 2 |
Chris Reid | 2 | |
DJ Deaton | 2 | |
John Crehan | 2 | |
Luke Easton | 2 | |
Megan/Peggy | 2 | |
Will Roberts | 2 | |
38 | Daniel Stapleton | 1 |
Fans of Women’s Wrestling | 1 | |
Geoff | 1 | |
Laura Bartoli | 1 | |
Paul | 1 | |
39 | Ben | 0 |
Dustin Kaufman | 0 |
SLTD Wrestling brings you all the greatest wrestling content. from blogs, to podcasts to exclusive Predictions and Fantasy Leagues.
Recent Comments